Elements of competency
Element1: Work safely | |||||
Performance Criteria 1.1 | Follow established safety procedures when conducting work (Task 2, 3, 4, 5, 6 Activities 4,5) | ||||
Performance Criteria 1.2 | Carry out pre-start systems and equipment checks in accordance with workplace procedures (Task 4 Activity 4) | ||||
Element 2: Implement workplace safety requirements | |||||
Performance Criteria 2.1 | Identify designated persons for reporting queries and concerns about safety in the workplace (Task 1, 2, 3, 4 Activity 2,4,6) | ||||
Performance Criteria 2.2 | Identify existing and potential hazards in the workplace, report them to designated persons and record them in accordance with workplace procedures (Task 1, 2,3,4, 6 Activity 2,3,4,5,6) | ||||
Performance Criteria 2.3 | Identify and implement workplace procedures and work instructions for controlling risks (Task 1,2,3,4,5,6 Activity 3,4,5) |
||||
Performance Criteria 2.4 | Report emergency incidents and injuries to designated persons (Task 3,4,6 Activity 3,4,5,6) | ||||
Element 3: Participate in OHS consultative processes | |||||
Performance Criteria 3.1 | Contribute to workplace meetings, inspections or other consultative activities (Task 2, 4, 5 Activities 4,6) | ||||
Performance Criteria 3.2 | Raise OHS issues with designated persons in accordance with organisational procedures (Task 1,2,3,6 Activities 1,2,4,5,6) | ||||
Performance Criteria 3.3 | Take actions to eliminate workplace hazards or to reduce risks ( Task 1,2,3,6 Activities 1,2,3,4,5) | ||||
Element 4: Follow safety procedures | |||||
Performance Criteria 4.1 | Identify and report emergency incidents (Task 1,3,6 Activites 1,2,3,4,5,6) | ||||
Performance Criteria 4.2 | Follow organisational procedures for responding to emergency incidents (Task 3, 6 Activities 1,2,3,4,5) |
These units of competency are Ungraded and will be assessed as follows:
- WTC (Working towards competency)
- C (Competent)
The final result is Pass or Fail, based on the above criteria. An evaluation sheet is provided to give feedback to students based on an A-E grading system where the shaded area is Competent and the unshaded area Working towards competency.